Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 23 | 4 | 19 | 17% | |
2022 | 14 | 3 | 11 | 21% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 4 | 2 | 2 | 50% | |
2019 | 24 | 13 | 11 | 54% | |
2018 | 16 | 6 | 10 | 38% | |
2017 | 45 | 33 | 12 | 73% | |
2016 | 33 | 18 | 15 | 55% | |
2015 | 42 | 30 | 12 | 71% | |
2014 | 31 | 14 | 17 | 45% | |
2013 | 6 | 4 | 2 | 67% | |
Total | 241 | 127 | 114 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.02.2024
[00:48] 10 s0
:
00 0
repechage
DRAVA PTUJ
SLO
U21 - Male -90 kg