DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.02.2024 | DANRHO CUP 2024-1 | SLO | U10 - female G-5 kg | 5. | |
10.02.2024 | POKAL LENDAVE | SLO | U12 - female -40 kg | 3. | 4 |
Total points in cro cup U12 - female | 4 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.02.2024 | DANRHO CUP 2024-1 | SLO | U10 - female G-5 kg | 5. | |
10.02.2024 | POKAL LENDAVE | SLO | U12 - female -40 kg | 3. | 4 |
Total points in cro cup U12 - female | 4 |
No results to display.