Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 2 | 0 | 2 | 0% | |
2018 | 31 | 14 | 17 | 45% | |
2017 | 20 | 11 | 9 | 55% | |
2016 | 3 | 1 | 2 | 33% | |
2015 | 1 | 0 | 1 | 0% | |
2014 | 3 | 1 | 2 | 33% | |
Total | 60 | 27 | 33 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.01.2019
[01:04] 01 s0
:
10 0
1/8
MURSKA SOBOTA
SLO
U14 - Male -50 kg