DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.06.2015 | Turnir prijateljstva | CRO | U10 - male -46 kg | 2. | |
30.05.2015 | Ippon | CRO | U10 - male -46 kg | 2. | |
15.03.2015 | Ippon | CRO | U10 - male -46 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.06.2015 | Turnir prijateljstva | CRO | U10 - male -46 kg | 2. | |
30.05.2015 | Ippon | CRO | U10 - male -46 kg | 2. | |
15.03.2015 | Ippon | CRO | U10 - male -46 kg | 2. |
No results to display.