DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.06.2016 | Pokal Beltincev | SLO | U14 - Female -52 kg | 3. | 10 |
07.02.2016 | DP st. dečki / deklice | SLO | U14 - Female -48 kg | 7. | 9 |
Total points in cro cup U14 - Female | 19 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.06.2016 | Pokal Beltincev | SLO | U14 - Female -52 kg | 3. | 10 |
07.02.2016 | DP st. dečki / deklice | SLO | U14 - Female -48 kg | 7. | 9 |
Total points in cro cup U14 - Female | 19 |
No results to display.