DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | MU15 -73 kg | ||
11.05.2024 | Same Judo Cup 8 | POL | MU14 -66 kg | 7. | |
03.03.2024 | Ikizama Judo Cup VII | POL | MU15 -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | MU15 -73 kg | ||
11.05.2024 | Same Judo Cup 8 | POL | MU14 -66 kg | 7. | |
03.03.2024 | Ikizama Judo Cup VII | POL | MU15 -66 kg |
No results to display.