Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 2 | 2 | 0 | 100% | |
2018 | 4 | 0 | 4 | 0% | |
2017 | 16 | 6 | 10 | 38% | |
2016 | 21 | 8 | 13 | 38% | |
2015 | 21 | 8 | 13 | 38% | |
2014 | 12 | 8 | 4 | 67% | |
2013 | 5 | 3 | 2 | 60% | |
2012 | 12 | 6 | 6 | 50% | |
Total | 93 | 41 | 52 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.03.2019
[04:00] 02 s0
:
00 0
1. round
Z'DEŽELE SANKAKU
SLO
U20 - Male -50 kg
27.03.2019
[03:59] 01 s1
:
00 1
2. round
Z'DEŽELE SANKAKU
SLO
U20 - Male -50 kg