DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.11.2015 | Kup Jaska | CRO | U10 - female -32 kg | 3. | |
14.03.2015 | Turopoljska frka | CRO | U10 - female -28 kg | 3. | |
28.02.2015 | Kup Samobora | CRO | U10 - female -28 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.11.2015 | Kup Jaska | CRO | U10 - female -32 kg | 3. | |
14.03.2015 | Turopoljska frka | CRO | U10 - female -28 kg | 3. | |
28.02.2015 | Kup Samobora | CRO | U10 - female -28 kg | 5. |
No results to display.