DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EYOF | NED | U18 - Female -44 kg | 7. | |
21.06.2013 | Continental Cadets | EST | U18 - Female -44 kg | ||
04.05.2013 | EJU Cadets Berlin | GER | U18 - Female -44 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EYOF | NED | U18 - Female -44 kg | 7. | |
21.06.2013 | Continental Cadets | EST | U18 - Female -44 kg | ||
04.05.2013 | EJU Cadets Berlin | GER | U18 - Female -44 kg |
No results to display.