DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.08.2013 | WC Cadets | USA | U18 - Male -50 kg | ||
21.06.2013 | Continental Cadets | EST | U18 - Male -50 kg | ||
18.05.2013 | EJU Cadets Bielsko Biala | POL | U18 - Male -50 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.08.2013 | WC Cadets | USA | U18 - Male -50 kg | ||
21.06.2013 | Continental Cadets | EST | U18 - Male -50 kg | ||
18.05.2013 | EJU Cadets Bielsko Biala | POL | U18 - Male -50 kg | 9. |
No results to display.