DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.09.2015 | Continental Juniors | AUT | U21 - Male -73 kg | ||
05.08.2015 | WC Cadets | BIH | U18 - Male -73 kg | ||
03.07.2015 | Continental Cadets | BUL | U18 - Male -73 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.09.2015 | Continental Juniors | AUT | U21 - Male -73 kg | ||
05.08.2015 | WC Cadets | BIH | U18 - Male -73 kg | ||
03.07.2015 | Continental Cadets | BUL | U18 - Male -73 kg |
No results to display.