| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN |
|
U16 - Female -52 kg | ||
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
WU16 -52 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN |
|
U16 - Female -52 kg | ||
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
WU16 -52 kg | 5. |
No results to display.