| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.03.2025 | 16-FRQ_U21 A2_JUDO PUGLIA |
|
U21 - Male -81 kg | ||
| 22.02.2025 | 16-GRAN PREMIO CINTURE NERE_JUDO PUGLIA |
|
Seniors - Male -81 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.03.2025 | 16-FRQ_U21 A2_JUDO PUGLIA |
|
U21 - Male -81 kg | ||
| 22.02.2025 | 16-GRAN PREMIO CINTURE NERE_JUDO PUGLIA |
|
Seniors - Male -81 kg | 3. |
No results to display.