DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.04.2016 | Kup Maksimira | CRO | U14 - Male -42 kg | 5. | |
19.03.2016 | Turopoljska frka | CRO | U14 - Male -42 kg | 9. | |
16.01.2016 | Zagreb Open | CRO | U14 - Male -38 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.04.2016 | Kup Maksimira | CRO | U14 - Male -42 kg | 5. | |
19.03.2016 | Turopoljska frka | CRO | U14 - Male -42 kg | 9. | |
16.01.2016 | Zagreb Open | CRO | U14 - Male -38 kg | 7. |
No results to display.