DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.06.2016 | Turnir prijateljstva | CRO | U10 - Male -24 kg | 3. | |
11.06.2016 | Sv. Vid | CRO | U10 - Male -24 kg | ||
13.02.2016 | Labinska republika | CRO | U10 - Male -24 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.06.2016 | Turnir prijateljstva | CRO | U10 - Male -24 kg | 3. | |
11.06.2016 | Sv. Vid | CRO | U10 - Male -24 kg | ||
13.02.2016 | Labinska republika | CRO | U10 - Male -24 kg |
No results to display.