Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2021 | 2 | 0 | 2 | 0% | |
2020 | 11 | 2 | 9 | 18% | |
2019 | 19 | 4 | 15 | 21% | |
2018 | 14 | 4 | 10 | 29% | |
2017 | 4 | 0 | 4 | 0% | |
2016 | 6 | 0 | 6 | 0% | |
Total | 56 | 10 | 46 | 18% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
13.11.2021
[01:00] 00 s0
:
10 0
repechage
PARTIZAN LJUTOMER
SLO
U16 - Male -66 kg