| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.04.2025 | Pokal Mute |
|
U12 - female G-2 kg | 4. | |
| 19.01.2025 | Memorial Stanka Topolčnika |
|
U12 - female -57 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.04.2025 | Pokal Mute |
|
U12 - female G-2 kg | 4. | |
| 19.01.2025 | Memorial Stanka Topolčnika |
|
U12 - female -57 kg | 5. |
No results to display.