| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.06.2025 | Pfingstturnier-Strasswalchen |
|
U10 - Female -40 kg | 4. | |
| 23.03.2025 | OÖ Frühjahrs KYU Turnier 2025 |
|
U10 - Female -G36 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.06.2025 | Pfingstturnier-Strasswalchen |
|
U10 - Female -40 kg | 4. | |
| 23.03.2025 | OÖ Frühjahrs KYU Turnier 2025 |
|
U10 - Female -G36 kg | 3. |
No results to display.