DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.05.2015 | Ippon | CRO | U10 - male -50 kg | 4. | |
15.03.2015 | Ippon | CRO | U10 - male -42 kg | 7. | |
07.02.2015 | Labinska Republika | CRO | U10 - male -24 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.05.2015 | Ippon | CRO | U10 - male -50 kg | 4. | |
15.03.2015 | Ippon | CRO | U10 - male -42 kg | 7. | |
07.02.2015 | Labinska Republika | CRO | U10 - male -24 kg | 7. |
No results to display.