DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.03.2016 | Turopoljska frka | CRO | U12 - Male -50 kg | 5. | |
30.01.2016 | Kup Profectus | CRO | U12 - Male -50 kg | 7. | |
16.01.2016 | Zagreb Open | CRO | U12 - Male -50 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.03.2016 | Turopoljska frka | CRO | U12 - Male -50 kg | 5. | |
30.01.2016 | Kup Profectus | CRO | U12 - Male -50 kg | 7. | |
16.01.2016 | Zagreb Open | CRO | U12 - Male -50 kg | 3. |
No results to display.