DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.10.2014 | Ippon | CRO | U10 - Male -30 kg | 9. | |
07.06.2014 | 11. Kup Sv. Vid | CRO | U10 - Male -27 kg | 5. | |
16.03.2014 | Ippon | CRO | U10 - Male -27 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.10.2014 | Ippon | CRO | U10 - Male -30 kg | 9. | |
07.06.2014 | 11. Kup Sv. Vid | CRO | U10 - Male -27 kg | 5. | |
16.03.2014 | Ippon | CRO | U10 - Male -27 kg |
No results to display.