| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.05.2024 | PRVENSTVO HRVATSKE U21 |
|
U21 - Female -57 kg | 7. | |
| 20.01.2024 | Zagreb Open |
|
Seniors - Female -63 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.05.2024 | PRVENSTVO HRVATSKE U21 |
|
U21 - Female -57 kg | 7. | |
| 20.01.2024 | Zagreb Open |
|
Seniors - Female -63 kg | 3. |
No results to display.