Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 2 | 0 | 2 | 0% | |
2018 | 22 | 13 | 9 | 59% | |
2017 | 24 | 9 | 15 | 38% | |
2016 | 23 | 11 | 12 | 48% | |
2015 | 11 | 1 | 10 | 9% | |
2014 | 22 | 17 | 5 | 77% | |
2013 | 6 | 2 | 4 | 33% | |
2012 | 5 | 1 | 4 | 20% | |
Total | 115 | 54 | 61 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2019
[01:35] 02 s0
:
00 0
1/8
BEŽIGRAD
SLO
U18 - Male -55 kg
26.01.2019
[00:17] 00 s0
:
11 0
repechage
Z'DEŽELE SANKAKU
SLO
U18 - Male -55 kg