DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.03.2019 | PRVENSTVO HRVATSKE DJECA | CRO | U14 - Male +66 kg | 3. | 55 |
02.03.2019 | Kup Samobora | CRO | U14 - Male +66 kg | 2. | |
Total points in cro cup U14 - Male | 55 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.03.2019 | PRVENSTVO HRVATSKE DJECA | CRO | U14 - Male +66 kg | 3. | 55 |
02.03.2019 | Kup Samobora | CRO | U14 - Male +66 kg | 2. | |
Total points in cro cup U14 - Male | 55 |
No results to display.