Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2018 | 4 | 0 | 4 | 0% | |
2017 | 8 | 2 | 6 | 25% | |
2016 | 4 | 0 | 4 | 0% | |
2015 | 11 | 2 | 9 | 18% | |
2014 | 1 | 0 | 1 | 0% | |
Total | 28 | 4 | 24 | 14% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.10.2018
[03:24] 00 s0
:
02 1
1/8
ASKÖ Graz
AUT
Seniors - Male -66 kg