Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 9 | 5 | 4 | 56% | |
2018 | 10 | 7 | 3 | 70% | |
2017 | 3 | 1 | 2 | 33% | |
2016 | 15 | 10 | 5 | 67% | |
2015 | 18 | 13 | 5 | 72% | |
2014 | 1 | 0 | 1 | 0% | |
Total | 56 | 36 | 20 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.09.2019
1/32
LZ Multikraft Wels
AUT
Seniors - Male -60 kg