DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
05.08.2015 | WC Cadets | BIH | U18 - Male -73 kg | ||
03.07.2015 | Continental Cadets | BUL | U18 - Male -73 kg | ||
14.02.2015 | EJU Zagreb Cadets | CRO | U18 - Male -73 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
05.08.2015 | WC Cadets | BIH | U18 - Male -73 kg | ||
03.07.2015 | Continental Cadets | BUL | U18 - Male -73 kg | ||
14.02.2015 | EJU Zagreb Cadets | CRO | U18 - Male -73 kg | 9. |
No results to display.