DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.05.2015 | EJU Berlin Cadets | GER | U18 - Male -73 kg | ||
11.04.2015 | EJU Teplice Cadets | CZE | U18 - Male -73 kg | ||
14.02.2015 | EJU Zagreb Cadets | CRO | U18 - Male -73 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.05.2015 | EJU Berlin Cadets | GER | U18 - Male -73 kg | ||
11.04.2015 | EJU Teplice Cadets | CZE | U18 - Male -73 kg | ||
14.02.2015 | EJU Zagreb Cadets | CRO | U18 - Male -73 kg |
No results to display.