Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 2 | 0 | 2 | 0% | |
2018 | 5 | 1 | 4 | 20% | |
2017 | 9 | 0 | 9 | 0% | |
2016 | 27 | 11 | 16 | 41% | |
2015 | 15 | 4 | 11 | 27% | |
Total | 58 | 16 | 42 | 28% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.03.2019
[00:06] 00 s0
:
10 0
1/8
TRIGLAV KRANJ
SLO
U16 - Male -46 kg
27.03.2019
[01:34] 00 s2
:
11 0
repechage
VELENJE
SLO
U16 - Male -46 kg