| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.05.2026 | Austrian Cup Zeltweg |
|
U14 - Female -57 kg | 7. | |
| 18.04.2026 | Gleisdorfer Stadtturnier 2026 |
|
U14 - Female +57 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.05.2026 | Austrian Cup Zeltweg |
|
U14 - Female -57 kg | 7. | |
| 18.04.2026 | Gleisdorfer Stadtturnier 2026 |
|
U14 - Female +57 kg | 5. |
No results to display.