DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.06.2016 | Turnir prijateljstva | CRO | U10 - Male -27 kg | 1. | |
11.06.2016 | Sv. Vid | CRO | U10 - Male -27 kg | 3. | |
20.03.2016 | Ippon Rijeka | CRO | U10 - Male -27 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.06.2016 | Turnir prijateljstva | CRO | U10 - Male -27 kg | 1. | |
11.06.2016 | Sv. Vid | CRO | U10 - Male -27 kg | 3. | |
20.03.2016 | Ippon Rijeka | CRO | U10 - Male -27 kg | 1. |
No results to display.