| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 40 | 12 | 28 | 30% | |
| 2024 | 26 | 8 | 18 | 31% | |
| 2023 | 40 | 23 | 17 | 58% | |
| 2022 | 30 | 11 | 19 | 37% | |
| 2021 | 16 | 7 | 9 | 44% | |
| 2020 | 3 | 1 | 2 | 33% | |
| Total | 158 | 63 | 95 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[04:00] 02 s0
:
00 0
repechage
GIB ŠIŠKA
U18 - Male -81 kg
17.01.2026
[01:23] 00 s0
:
11 0
bronze
GIB ŠIŠKA
U18 - Male -81 kg