Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 15 | 10 | 5 | 67% | |
2018 | 52 | 41 | 11 | 79% | |
2017 | 21 | 17 | 4 | 81% | |
2016 | 29 | 22 | 7 | 76% | |
2015 | 15 | 7 | 8 | 47% | |
Total | 132 | 97 | 35 | 73% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.01.2019
[00:44] 00 s0
:
02 0
1/16
MURSKA SOBOTA
SLO
U12 - Male -29 kg