| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 3 | 1 | 2 | 33% | |
| 2024 | 7 | 1 | 6 | 14% | |
| 2023 | 14 | 5 | 9 | 36% | |
| 2022 | 11 | 5 | 6 | 45% | |
| 2021 | 7 | 2 | 5 | 29% | |
| 2020 | 10 | 7 | 3 | 70% | |
| 2019 | 30 | 18 | 12 | 60% | |
| 2018 | 34 | 26 | 8 | 76% | |
| 2017 | 17 | 7 | 10 | 41% | |
| 2016 | 3 | 2 | 1 | 67% | |
| 2015 | 7 | 4 | 3 | 57% | |
| 2014 | 4 | 4 | 0 | 100% | |
| Total | 147 | 82 | 65 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2025
[01:40] 00 s1
:
10 0
1/16
GIB ŠIŠKA
U21 - Male -73 kg
09.03.2025
[01:42] 10 s0
:
00 0
1/8
IMPOL
U21 - Male -73 kg
09.03.2025
[00:48] 00 s0
:
11 0
repechage
TATAMI
U21 - Male -73 kg