DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.07.2017 | EJU Juniors Prague | CZE | U21 - Male -60 kg | ||
08.04.2017 | EJU Cadets Teplice | CZE | U18 - Male -60 kg | ||
11.03.2017 | EJU Cadets Zagreb | CRO | U18 - Male -60 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.07.2017 | EJU Juniors Prague | CZE | U21 - Male -60 kg | ||
08.04.2017 | EJU Cadets Teplice | CZE | U18 - Male -60 kg | ||
11.03.2017 | EJU Cadets Zagreb | CRO | U18 - Male -60 kg |
No results to display.