DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.06.2016 | Sv. Vid | CRO | U10 - male -24 kg | 9. | |
24.04.2016 | Ippon Rovinj | CRO | U10 - male -24 kg | 9. | |
13.02.2016 | Labinska republika | CRO | U10 - male -24 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.06.2016 | Sv. Vid | CRO | U10 - male -24 kg | 9. | |
24.04.2016 | Ippon Rovinj | CRO | U10 - male -24 kg | 9. | |
13.02.2016 | Labinska republika | CRO | U10 - male -24 kg | 2. |
No results to display.