Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 18 | 4 | 14 | 22% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 11 | 3 | 8 | 27% | |
2020 | 13 | 3 | 10 | 23% | |
2019 | 18 | 3 | 15 | 17% | |
2018 | 6 | 0 | 6 | 0% | |
2017 | 4 | 0 | 4 | 0% | |
2016 | 2 | 0 | 2 | 0% | |
Total | 76 | 13 | 63 | 17% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.01.2024
[02:20] 02 s0
:
00 0
1/4
Z'DEŽELE SANKAKU
SLO
Seniors - Male -60 kg
20.01.2024
[01:28] 00 s1
:
11 0
repechage
APOLON MARIBOR
SLO
Seniors - Male -60 kg