DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.05.2016 | Salona Open | CRO | U10 - male -24 kg | 5. | |
30.04.2016 | Memorijal Mario Zebić | CRO | U10 - male -24 kg | 5. | |
09.04.2016 | Uskršnji turnir | CRO | U10 - male -24 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.05.2016 | Salona Open | CRO | U10 - male -24 kg | 5. | |
30.04.2016 | Memorijal Mario Zebić | CRO | U10 - male -24 kg | 5. | |
09.04.2016 | Uskršnji turnir | CRO | U10 - male -24 kg | 3. |
No results to display.