DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2019 | Kup Lika | CRO | U18 - Male +90 kg | 4. | |
02.03.2019 | Kup Samobora | CRO | U18 - Male -90 kg | 3. | |
09.02.2019 | Black belt Open | CRO | U18 - Male +90 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2019 | Kup Lika | CRO | U18 - Male +90 kg | 4. | |
02.03.2019 | Kup Samobora | CRO | U18 - Male -90 kg | 3. | |
09.02.2019 | Black belt Open | CRO | U18 - Male +90 kg | 2. |
No results to display.