| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.10.2025 | 49. Offenes Werdenberger-Herbst Turnier |
|
U9 - Male G-5 kg | 2. | |
| 14.09.2025 | Schülerturnier ~ Weinfelden 2025 |
|
U9 - Male G-8 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.10.2025 | 49. Offenes Werdenberger-Herbst Turnier |
|
U9 - Male G-5 kg | 2. | |
| 14.09.2025 | Schülerturnier ~ Weinfelden 2025 |
|
U9 - Male G-8 kg | 4. |
No results to display.