Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 1 | 3 | 25% | |
2023 | 6 | 1 | 5 | 17% | |
2022 | 24 | 8 | 16 | 33% | |
2021 | 14 | 3 | 11 | 21% | |
2020 | 8 | 5 | 3 | 63% | |
2019 | 4 | 0 | 4 | 0% | |
Total | 60 | 18 | 42 | 30% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.04.2024
[03:00] 02 s1
:
00 2
repechage
Zagreb
CRO
U16 - Male -66 kg
03.02.2024
[02:21] 02 s0
:
00 1
1/8
BRANIK MARIBOR
SLO
U18 - Male -66 kg