Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 2 | 2 | 50% | |
2023 | 44 | 31 | 13 | 70% | |
2022 | 31 | 21 | 10 | 68% | |
2020 | 10 | 8 | 2 | 80% | |
2019 | 26 | 20 | 6 | 77% | |
2018 | 9 | 5 | 4 | 56% | |
Total | 124 | 87 | 37 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.01.2024
[00:31] 11 s0
:
00 0
repechage
TATAMI
SLO
U18 - Male -66 kg
20.01.2024
[01:44] 00 s1
:
02 0
repechage
Ratiborets
AUT
U18 - Male -66 kg
20.01.2024
[08:35] 00 s2
:
10 2
bronze
BEŽIGRAD
SLO
U18 - Male -66 kg