DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U12 - Male +55 kg | 5. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - Male +55 kg | 4. | |
13.02.2016 | Labinska republika | CRO | U12 - Male +55 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U12 - Male +55 kg | 5. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - Male +55 kg | 4. | |
13.02.2016 | Labinska republika | CRO | U12 - Male +55 kg | 5. |
No results to display.