| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 8 | 2 | 6 | 25% | |
| 2024 | 14 | 7 | 7 | 50% | |
| 2023 | 27 | 13 | 14 | 48% | |
| 2022 | 3 | 0 | 3 | 0% | |
| 2021 | 3 | 3 | 0 | 100% | |
| Total | 55 | 25 | 30 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.08.2025
repechage
Lika Zagreb
U21 - Female -70 kg
12.04.2025
semi final
19PA4701-VIRTUS
U21 - Female -70 kg
05.04.2025
semi final
Lemur Warszawa
U21 - Female -70 kg