DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.04.2017 | Ippon Pula | CRO | U10 - Male -34 kg | ||
19.03.2017 | Ippon Rovinj | CRO | U10 - Male -34 kg | 7. | |
12.02.2017 | Labinska Republika | CRO | U10 - Male -34 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.04.2017 | Ippon Pula | CRO | U10 - Male -34 kg | ||
19.03.2017 | Ippon Rovinj | CRO | U10 - Male -34 kg | 7. | |
12.02.2017 | Labinska Republika | CRO | U10 - Male -34 kg | 9. |
No results to display.