| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.07.2026 | Nottingham U8 Festival and U15 Mini-Mon Open |
|
8-14 Male G-5 kg | 1. | |
| 26.04.2026 | Edgewood JC U12 & U16 Open |
|
8-11 Male G-3 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.07.2026 | Nottingham U8 Festival and U15 Mini-Mon Open |
|
8-14 Male G-5 kg | 1. | |
| 26.04.2026 | Edgewood JC U12 & U16 Open |
|
8-11 Male G-3 kg | 5. |
No results to display.