Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2021 | 2 | 1 | 1 | 50% | |
2020 | 1 | 0 | 1 | 0% | |
2019 | 4 | 1 | 3 | 25% | |
2018 | 19 | 11 | 8 | 58% | |
2017 | 7 | 3 | 4 | 43% | |
2016 | 1 | 0 | 1 | 0% | |
Total | 34 | 16 | 18 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.11.2021
1/16
National Team ISR
ISR
U23 - Female -63 kg