DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
20.11.2016 | Nagaoka | SLO | Seniors - Male -81 kg | ||
20.11.2016 | Nagaoka | SLO | U23 - Male -81 kg | 9. | |
12.11.2016 | Zavarovalnica Sava Koroška Open | SLO | U18 - Male -81 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
20.11.2016 | Nagaoka | SLO | Seniors - Male -81 kg | ||
20.11.2016 | Nagaoka | SLO | U23 - Male -81 kg | 9. | |
12.11.2016 | Zavarovalnica Sava Koroška Open | SLO | U18 - Male -81 kg |
No results to display.