Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 13 | 6 | 7 | 46% | |
2022 | 13 | 7 | 6 | 54% | |
2021 | 2 | 0 | 2 | 0% | |
2019 | 13 | 7 | 6 | 54% | |
2018 | 8 | 5 | 3 | 63% | |
2016 | 4 | 3 | 1 | 75% | |
Total | 53 | 28 | 25 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.07.2023
1/16
Judo Baden Württemberg
GER
U21 - Female -63 kg
08.07.2023
repechage
SU Noricum Leibnitz
AUT
U21 - Female -63 kg
08.07.2023
repechage
SU Noricum Leibnitz
AUT
U21 - Female -63 kg
04.03.2023
1/16
Judozentrum Krems
AUT
U21 - Female -63 kg