Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 2 | 0 | 2 | 0% | |
2022 | 5 | 1 | 4 | 20% | |
2021 | 2 | 0 | 2 | 0% | |
2019 | 7 | 1 | 6 | 14% | |
2018 | 1 | 0 | 1 | 0% | |
2017 | 7 | 2 | 5 | 29% | |
Total | 24 | 4 | 20 | 17% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.02.2023
00 s0
:
10 0
bronze
APOLON MARIBOR
SLO
U16 - Male +81 kg